<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.unic8.com">
		<title>unic8 Studios</title>
		<description>modern software engineering</description>
		<link>http://www.unic8.com</link>
		<image rdf:resource="http://www.unic8.com/images/M_images/unic8_rss.png" />
	   <dc:date>2008-08-29T07:30:02+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.unic8.com/en/news/general/microsofts-mojave-experiment-2.html"/>
				<rdf:li rdf:resource="http://www.unic8.com/en/news/labs/livecomponentinspector-using-describetype-2.html"/>
				<rdf:li rdf:resource="http://www.unic8.com/en/news/general/swinging-the-open-laszlo-2.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.unic8.com/images/M_images/unic8_rss.png">
		<title>unic8.com</title>
		<link>http://www.unic8.com</link>
		<url>http://www.unic8.com/images/M_images/unic8_rss.png</url>
	</image>
	<item rdf:about="http://www.unic8.com/en/news/general/microsofts-mojave-experiment-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-21T09:50:31+01:00</dc:date>
		<dc:source>http://www.unic8.com</dc:source>
		<title>Microsoft's &quot;Mojave Experiment&quot;</title>
		<link>http://www.unic8.com/en/news/general/microsofts-mojave-experiment-2.html</link>
		<description>Yesterday I noticed a new site from Microsoft (The Mojave Experiment (http://www.mojaveexperiment.com/)) which focus on the main rumors around Microsoft's Windows Vista (http://en.wikipedia.org/wiki/Microsoft_Windows_Vista). Many people just heard or read things about it but never really get in touch with it to make their own...</description>
	</item>
	<item rdf:about="http://www.unic8.com/en/news/labs/livecomponentinspector-using-describetype-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-08T11:18:53+01:00</dc:date>
		<dc:source>http://www.unic8.com</dc:source>
		<title>LiveComponentInspector using describeType()</title>
		<link>http://www.unic8.com/en/news/labs/livecomponentinspector-using-describetype-2.html</link>
		<description>I already wrote an article about the AS3 describeType-method (en/news/labs/detecting-flash-player-capabilities-using-describetype-2.html). This time I build an example which uses describeType() (http://livedocs.adobe.com/flash/9.0/ActionScriptLangRefV3/flash/utils/package.html#describeType())  to extract accessors from a GUI element (in this case but theoretical every object) and fill the information into a inspector-like DataGrid a...</description>
	</item>
	<item rdf:about="http://www.unic8.com/en/news/general/swinging-the-open-laszlo-2.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-09T10:36:00+01:00</dc:date>
		<dc:source>http://www.unic8.com</dc:source>
		<title>Swinging the (Open)Laszlo</title>
		<link>http://www.unic8.com/en/news/general/swinging-the-open-laszlo-2.html</link>
		<description>The popular open-source  platform OpenLaszlo (http://www.openlaszlo.org/)  got some important updates since we turned to Flex 3. These include Flash Player 9 support and renewed components. They also got some time for first implementations of Flash Player 10  Astro . The video in this article shows a animation...</description>
	</item>
</rdf:RDF>
